Organization Details:
Organization Name: | DLB Dy.DR-Jodhpur EO-Sumerpur | ||||
---|---|---|---|---|---|
Country: | India | ||||
Contact Person: | Commissioner, Municipal Council, Shahpura | ||||
Address: | Commissioner, Municipal Council, Shahpura , | ||||
Contact Details - Email: | |||||
Phone | |||||
Notice Details: | |||||
Notice Type | Tender Notice | ||||
Bidding Type | Other | ||||
Notice No. | 79293742 | ||||
Deadline | 2024-03-11 | ||||
Description | Organisation Chain: DLB|Dy.DR-Jodhpur|EO-Sumerpur Tender Reference Number: NIT-10/2023-24-MC SHAHPURA Tender ID: 2024_DLB_385856_25 Withdrawal Allowed: Yes Tender Type: Open Tender Form Of Contract: Percentage Tender Category: Works No. of Covers: 2 General Technical Evaluation Allowed: No ItemWise Technical Evaluation Allowed: No Payment Mode: Offline Is Multi Currency Allowed For BOQ: No Is Multi Currency Allowed For Fee: No Allow Two Stage Bidding: No Payment Instruments: Offline S.No Instrument Type DD 2 BC Covers Information, No. Of Covers - 2 Cover No Cover Type Description Document Type Tender Fee, EMD, Processing Fee, Gst, Registration and other Documents as per NIT.pdf Ann A to D.pdf 2 Finance BOQ .xls
Client Reviews |