Organization Details:
Organization Name: | Municipal Bodies Bargarh Municipal Council | ||||
---|---|---|---|---|---|
Country: | India | ||||
Contact Person: | Executive Officer | ||||
Address: | Bargarh Municipality , | ||||
Contact Details - Email: | |||||
Phone | |||||
Notice Details: | |||||
Notice Type | Tender Notice | ||||
Bidding Type | Other | ||||
Notice No. | 79484850 | ||||
Deadline | 2024-03-18 | ||||
Description | Organisation Chain: Municipal Bodies|Bargarh Municipal Council Tender Reference Number: 12/BGH- MUN/2023-24 Tender ID: 2024_ORULB_102382_1 Withdrawal Allowed: Yes Tender Type: Open Tender Form Of Contract: Percentage Tender Category: Works No. of Covers: 1 General Technical Evaluation Allowed: No ItemWise Technical Evaluation Allowed: No Payment Mode: Online Is Multi Currency Allowed For BOQ: No Is Multi Currency Allowed For Fee: No Allow Two Stage Bidding: No Payment Instruments: Online Bankers S.No Bank Name ICICI BANK 2 ICICI NEFT/RTGS Covers Information, No. Of Covers - 1 Cover No Cover Type Description Document Type /Finance DTCN.pdf BOQ .xls Tender Fee Details, [Total Fee in ₹ * - 6,000]
Client Reviews |