Organization Details:
Organization Name: | Municipal Bodies Bhuban NAC | ||||
---|---|---|---|---|---|
Country: | India | ||||
Contact Person: | Executive Officer, Bhuban NAC | ||||
Address: | Executive Officer, Bhuban NAC , | ||||
Contact Details - Email: | |||||
Phone | |||||
Notice Details: | |||||
Notice Type | Tender Notice | ||||
Bidding Type | Other | ||||
Notice No. | 78511049 | ||||
Deadline | 2024-02-27 | ||||
Description | Organisation Chain: Municipal Bodies|Bhuban NAC Tender Reference Number: BBN NAC-03/2023-24 Tender ID: 2024_ORULB_101180_16 Withdrawal Allowed: Yes Tender Type: Open Tender Form Of Contract: Percentage Tender Category: Works No. of Covers: 1 General Technical Evaluation Allowed: No ItemWise Technical Evaluation Allowed: No Payment Mode: Online Is Multi Currency Allowed For BOQ: No Is Multi Currency Allowed For Fee: No Allow Two Stage Bidding: No Payment Instruments: Online Bankers S.No Bank Name ICICI BANK 2 ICICI NEFT/RTGS Covers Information, No. Of Covers - 1 Cover No Cover Type Description Document Type /Finance NIT.pdf DTCN.pdf BOQ .xls
Client Reviews |