Organization Details:
Organization Name: | Municipal Bodies Malkangiri Municipal Council | ||||
---|---|---|---|---|---|
Country: | India | ||||
Contact Person: | Executive Officer, Malkangiri Municipality | ||||
Address: | Executive Officer, Malkangiri Municipality , | ||||
Contact Details - Email: | |||||
Phone | |||||
Notice Details: | |||||
Notice Type | Tender Notice | ||||
Bidding Type | Other | ||||
Notice No. | 79546020 | ||||
Deadline | 2024-03-21 | ||||
Description | Organisation Chain: Municipal Bodies|Malkangiri Municipal Council Tender Reference Number: EOMKG/11/2023-24 Tender ID: 2024_ORULB_102490_8 Withdrawal Allowed: Yes Tender Type: Open Tender Form Of Contract: Percentage Tender Category: Works No. of Covers: 2 General Technical Evaluation Allowed: No ItemWise Technical Evaluation Allowed: No Payment Mode: Online Is Multi Currency Allowed For BOQ: No Is Multi Currency Allowed For Fee: No Allow Two Stage Bidding: No Payment Instruments: Online Bankers S.No Bank Name ICICI BANK 2 ICICI NEFT/RTGS Covers Information, No. Of Covers - 2 Cover No Cover Type Description Document Type DTCN.pdf 2 Finance BOQ .xls Tender Fee Details, [Total Fee in ₹ * - 6,000]
Client Reviews |